Test Titles
|
| Page 1 of 2 | Go to page 1, 2 |
|
| Title: | PSLE Whole Numbers (hits: 349) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 10 Jun 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 86 |
| |
| Title: | PSLE Decimals (hits: 176) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 21 Jun 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 87 |
| |
| Title: | PSLE Percentage (hits: 156) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 23 Dec 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 88 |
| |
| Title: | PSLE Geometry (hits: 112) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 23 Dec 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 89 |
| |
| Title: | PSLE Statistics & Graphs (hits: 69) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 25 Dec 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 90 |
| |
| Title: | PSLE Average, Rate, Speed (hits: 102) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 30 Dec 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 91 |
| |
| Title: | PSLE Ratio, Proportion (hits: 100) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 30 Dec 2007 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 92 |
| |
| Title: | PSLE Measures & Mensuration (hits: 73) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 5 Jan 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 93 |
| |
| Title: | PSLE Fractions (hits: 111) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 5 Jan 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 94 |
| |
| Title: | PSLE Algebra (hits: 41) |
| Author: | raypac (Singapore) |
| Description: | A component of the Primary School Leaving Examination(PSLE) for Mathematics in Singapore. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 10 |
| Total marks: | 15 |
| Time limit: | Nil |
| Published: | 22 Nov 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 95 |
| |
| Title: | PSLE Math Mock Test 1 (hits: 86) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 7 Dec 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 96 |
| |
| Title: | PSLE Math Mock Test 2 (hits: 17) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 7 Dec 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 97 |
| |
| Title: | PSLE Math Mock Test 3 (hits: 6) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 15 Dec 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 98 |
| |
| Title: | PSLE Math Mock Test 4 (hits: 6) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 21 Dec 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 99 |
| |
| Title: | PSLE Math Mock Test 5 (hits: 5) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 29 Dec 2008 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 100 |
| |
| Title: | PSLE Math Mock Test 6 (hits: 9) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 11 Jan 2009 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 101 |
| |
| Title: | PSLE Math Mock Test 7 (hits: 13) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 11 Jan 2009 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 102 |
| |
| Title: | PSLE Math Mock Test 8 (hits: 22) |
| Author: | raypac (Singapore) |
| Description: | Mock test with 50 questions, 15 multiple-choice followed by 35 structured-questions covering all the topics in the PSLE syllabus. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 50 |
| Total marks: | 100 |
| Time limit: | Nil |
| Published: | 17 Jan 2009 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 103 |
| |
| Title: | PSLE Whole Numbers Structured (hits: 13) |
| Author: | raypac (Singapore) |
| Description: | 12 structured questions on Whole Numbers. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 12 |
| Total marks: | 35 |
| Time limit: | Nil |
| Published: | 1 Feb 2009 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 104 |
| |
| Title: | PSLE Decimals Structured (hits: 7) |
| Author: | raypac (Singapore) |
| Description: | 12 structured questions on Decimals. |
| Category: | Mathematics |
| Sub-cat: | Mathematics PSLE |
| Nbr questions: | 12 |
| Total marks: | 35 |
| Time limit: | Nil |
| Published: | 3 Feb 2009 |
| Access: | Public Free |
| Rating: | |
| Test ID: | 105 |
| |
| Page 1 of 2 | Go to page 1, 2 |
|
|